| Kinetik Competitor Results For USACi Finals 2007 |
| Name |
Class |
Place |
Score |
| Scott Owens | B&K Sup Mod 8K+ | WR | 179.6 dB |
| Kyle Witherspoon | B&K Sup Mod 4K-8K | WR | 176.4 dB |
| Danny Hayes | B&K Sup Mod 2K-4K | WR | 174.6 dB |
| Mark Bruss | Street Beat 5 | 1st | 159.2 dB |
| Jazier Carrasco | Street Beat 4 | 1st | 155.3 dB |
| Bruce Ogden | Stock 1801-3000 | 1st | 163.6 dB |
| Chris Samsel | Pro Stock Unlimited 3001 Plus | 1st | N/A |
| George Szawan | Mod 4000+ | 1st | 162.8 dB |
| Broken Silence Bigge | Mod 2001-4000 | 1st | 163.8 dB |
| Danny Hayes | Sup Mod Unlimited 2001-4000 | 1st | 175.4 dB |
| Scott Owens | Sup Mod Unlimited 8001+ | 1st | 181.0 dB |
| Kyle Witherspoon | Sup Mod Unlimited 4001-8000 | 1st | 177.7 dB |
| Scott Owens | Port Wars | 1st | 181.2 dB |
| Chris Pate | SQ ADV Expert | 1st | N/A |
| Scott Owens | Bass Olympics | 1st | N/A |
| Daryl Trammell | SQ DTS | 1st | N/A |
| Jeff Chilcott | Pro Stock 1801-3000 | 1st | N/A |
| Joe Lebato | Street Beat 4 | 2nd | 154.7 dB |
| Joe Lebato | Super Port Wars | 1st | 182.1 dB |
| Joe Lebato | Port Wars | 2nd | 163.9 dB |
| Joe Lebato | Super Mod 2000-4000 | 2nd | 155.6 dB |
| Joe Lebato | Mod 2000-4000 | 3rd | 155.3 dB |
| Chad Stoulil | Stock 601-1800 | 2nd | 160.5 dB |
| Andrew Phinney | Stock 0-600 | 2nd | 158.4 dB |
| Robert Cary | Pro Stock Unlimited 1801-3000 | 2nd | 157.0 dB |
| Jimbo | Pro Stock Unlimited 601-1800 | 2nd | 161.9 dB |
| Sam Schattilly | Pro Stock Unlimited 0-600 | 2nd | 159.2 dB |
| Melissa Russell | Mod 1001-2000 | 2nd | 161.3 dB |
| Chopper Davidson | Mod 0-1000 | 2nd | 162.1 dB |
| Jerry (NWA) | Sup Mod 8000+ | 2nd | 167.4 dB |
| Ben Booker | Sup Mod 0-2000 | 2nd | 154.6 dB |
| Daryl Trammell | SQ Intermediate Pro | 2nd | N/A |
| Daryl Trammell | Open SQ Pro | 3rd | N/A |
| Kenny Depew | Street Beat 2 | 3rd | 154.2 dB |
| Billy Morgan | Street Beat 1 | 3rd | 154.0 dB |
| Mark Bruss | Pro Stock Unlimited 0-600 | 3rd | 160.8 dB |
| Eric Hoss | Mod 1001-2000 | 3rd | 161.0 dB |
| Scott Owens | Super Port Wars | 3rd | 181.2 dB |
| Alex Taylor | Street Beat 2 | 4th | 148.3 dB |
| Ish Abundis | Street Beat 2 | 4th | 152.8 dB |
| Daryal Shelton | Stock 3000+ | 2nd | 157.4dB |
|
|
This was a great USACi event, one of the best ever! The show had an awesome turnout, one of the best we have seen in the past years. Scott Owens retains his world record from last year while Kyle Witherspoon and Danny Hayes set new world records. Congratulations to everyone, great job showing off those Kinetik Power Cells!
|
Don't forget to check out our media library for photos from the event! |