| Kinetik Competitor Results For USACi Finals 2006 |
| Name |
Class |
Place |
Score |
| Danny Hays | 1001-5000 B&K | WR | 173.1 dB |
| Danny Hays | 0-1000 B&K | WR | 170.2 dB |
| Danny Hays | 0-2000 B&K | WR | 173.1 dB |
| Danny Hays | 0-4000 B&K | WR | 173.1 dB |
| Rober Kolar | Mod 4000+ | WR | 168.2 dB |
| Scott Owens of Edge Audio | Super Mod Extreme 12K+ | WR | 179.6 dB |
| Kyle Witherspoon of Edge Audio | Super Mod Extreme 4K-8K | WR | 172.8 dB |
| Danny Hays | 1001-5000 Super Mod | 1st/WC | 174.4 dB |
| Eric Hoss | Super Mod 0-1000 | 1st/WC | 174.1 dB |
| Jimbo | Pro Stock 0-1000 | 1st/WC | N/A |
| Jimbo | SQ Intermediate Pro 0-600 | 1st/WC | N/A |
| Chris Samsel | Pro Stock 1001-3000 | 1st/WC | N/A |
| Brian Fay | Street Beat 1 | 1st/WC | N/A |
| Chad Stoulil | Super Stock 301-900 | 1st/WC | N/A |
| Joe Lobato | Mild Mini Truck Car Show | 1st | N/A |
| Chad Stoulil | Stock 301-900 | 1st/WC | N/A |
| Scott Owens of Edge Audio | Bass Olympics | 1st/WC | 182.8 dB |
| Scot Owens of Edge Audio | Bass Olympics | AVG | 181.4 dB |
| Scott Owens of Edge Audio | DB 5 | 1st/WC | N/A |
| Robert Kolar | Mod 1800+ | 2nd | N/A |
| Mark Brus | Super Stock 301-900 | 2nd | N/A |
| Joe Lobato | Street Beat 1 | 2nd | N/A |
| Barb Newkirk | Super Mod 100-5000 | 2nd | N/A |
| Danny Britton | Super Mod Extreme | 3rd | 167.4 dB |
| Jay Cowen | Pro Stock 5000+ | 3rd | N/A |
| Javier Carrasco | Street Beat 3 | 3rd | N/A |
| Seth Rob | Mod 0-300 | 3rd | N/A |
| Eric Wade | Super Stock 301-900 | 3rd | N/A |
| Dalanie Snead | Super Port | 3rd | N/A |
| Joe Lobato | Super Mod 5000+ | 3rd | N/A |
| Alex Mendosa | SQ Intermediate Pro 0-600 | 3rd | N/A |
| Kenny Depew | Super Stock 901-1800 | 4th | N/A |
| Brian Lamme | Street Beat 1 | 4th | N/A |
| Paul Romano | Street Beat 3 | 4th | N/A |
| Joe Lobato | Mod 1801+ | 5th | N/A |
| David Chartrand | Mod 901-1800 | 5th | N/A |
|
| 3X DB Drag Event Results |
| Name |
Class |
Place |
Score |
| Danny Hays | Xtreme 1 | 1st/WR | 171.5 dB |
| Danny Britton | Super Street 1-2 | 1st/WR | 167.6 dB |
| Scott Owens of Edge Audio | Xtreme 5+ | 1st/WR | 179.7 dB |
| Kyle Witherspoon of Edge Audio | Xtreme 2 | 1st | 176.6 dB |
| Team NW Audio | Super Street 3-4 | 1st | 166.6 dB |
| Eric Hoss | Extreme 5+ | 2nd | N/A |
| Terry Francis | Super Street 3-4 | 2nd | N/A |
|
Again another great finals event. If you missed out this year be sure not to miss next years! There were more competitors using
Kinetik power cells than ever. Congratulations to all the new World Champions and new World Record holders, you surely are the top of your class.
Scott Owens of Edge Audio posted a 181.4dB average, the highest ever average in the history of USAC and he also posted a 182.8dB making
him the World Champion in his class with the highest score ever posted! Congratulations to everyone, great job!
|
Don't forget to check out our media library for photos from the event! |