| Kinetik Competitor Results For Spring Break Nationals 2006 |
| Name |
Class |
Place |
Score |
| Steve Cook | Mod Extreme Mecca | 1st | 170.2dB |
| Steve Cook | IDBL | 1st | N/A |
| Neil Barber | SS5+ | 3rd | N/A |
| Steve Cook | SS5+ | 1st | N/A |
| Danny Britain | SS1-2 | N/A | 162.7dB |
| Heath Jordan | Mecca SS5 | 2nd | 150.8dB |
| Chris McVay | IDBL | 2nd | N/A |
| Terry Jackson | DB Street 3 | 1st | N/A |
| Craig Butler | DB Mecca | 3rd | N/A |
| Jay Odom | DB Street A | 1st | N/A |
| Miranda Jackson | DB Streetway 3-4 | 2nd | N/A |
| Joe Hedden | IASCA | 4th | 158.6dB |
| Joe Hedden | Mecca | 1st | 157.7dB |
| Mark Holbrooke | Path 18 Mecca | N/A | 171.7dB |
| Carlton Price | DB Street B | 2nd | N/A |
| Mark Holbrooke | Extreme 1 | 1st | N/A |
| Craig Butler | Extreme 5 | N/A | N/A |
| Craig Butler | IDBL Ultimate 2 | 2nd | N/A |
| Neil Barber | DB Drag Bass Race | 2nd | N/A |
| Eddie Dejeseus | IASCA Sound Q Ultimate | 3rd | N/A |
| Jeff Hauson | IASCA Sound Q | 5th | N/A |
| Eddie Dejeseus | IASCA Sound Q | 4th | N/A |
| Daniel Echt | Advanced 3 | 4th | N/A |
| Joseph Rushworth | IDBL Advanced 3 | 5th | N/A |
| Sam Rice | Mecca Driveby | 3rd | N/A |
| Same Rice | Mecca M-4 | 4th | N/A |
| Mark Holbrooke | Mecca | 2nd | N/A |
| Fred Wright Jr. | DB Extreme 2 | 1st | N/A |
|
| Don't forget to check out photos from the event in our media library! |
|