| Kinetik Competitor Results For IASCA World Finals 2006 |
| Name |
Class |
Place |
Score |
| Scott Owens / Edge Audio | Ultimate 3 | 1st | 180.3dB |
| Kyle Witherspoon / Edge Audio | Ultimate 1 | 1st | 177.2dB |
| Roonie Bianco / Team 420 | Advanced 1 | 1st | N/A |
| Brad Eubank | Advanced 2 | 1st | N/A |
| Chris Robinson | Stock 1 | 1st | N/A |
| Josh Schipper | Stock 2 | 1st | N/A |
| Chuck Miller | Stock 3 | 1st | N/A |
| Steve Smith | Bass Boxing | 1st | N/A |
| Eddie Dejesus | Pro Street SQ | 1st | N/A |
| Jesse Seigars | Advanced 2 | 2nd | N/A |
| Seth Goldberg | Bass Boxing | 2nd | N/A |
| Seth Goldberg | Stock 3 | 3rd | N/A |
| Steve Smith | Advanced 1 | 4th | N/A |
|
| Another great event for NOPI Atlanta! All first place competitors are World Champions and both Scott and Kyle from Edge Audio hit all new World Records!
Don't forget to check out our media library for photos from the event! |
|